4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
SEE ALL PHOTOS
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
4056 4056 Meander Pl Unit: 205
Sold

4056 4056 Meander Pl Unit: 205

4056 Meander Place, 205, Rockledge, FL 32955

$230,000
PRICE REDUCTION!! Located in the sought-after gated community, Jameson Place! This beautifully maintained unit is move in ready. Conveniently located near restaurant's, shopping centers, Starbucks and The Avenues at Viera. Minutes away from 1-95, US-1 and beaches. BRAND NEW roof and AC. All appliances are included. Brand new wooden flooring. A- rated school district. This is a must see! Call today to schedule your private showing. CASH ONLY.

2
beds

2
baths

1,079 Sq.Ft. LIVING AREA

1,306.8 Sq.Ft. lot

Vonna Jones

Vonna Jones

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Carpet, Tile, Wood
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer
  • other interior Features Ceiling Fan(s), Pantry

Area & Lot

  • Status Sold
  • Living Area1,079 Sq.Ft.
  • Lot Area1,306.8 Sq.Ft.
  • MLS® ID975957
  • TypeCondo
  • YEAR BUILT2008
  • Elementary SchoolManatee
  • Middle SchoolKennedy
  • High SchoolRockledge

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected
  • PoolCommunity
  • roofShingle, Other
  • lot featuresOther
  • parkingAttached, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesMaintenance Grounds, Maintenance Structure, Management - Full Time, Management - Off Site, Playground
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$230,000
  • Real Estate Tax $2,279/yr
  • HOA $243/mo
View Virtual Tour

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.

Follow Us on Instagram